Tri-Spectrum Long Range Thermal Marine PTZ Camera
Features
- 1/1.8 52x HD visible light, 640×512 pixels 75mm thermal imaging dual spectrum network camera.
- Laser Range Finder
- Horizontal and tilt dual-axis gyro mechanical image stabilization.
- The fire detection algorithm based on deep learning can provide real-time warning and upload pictures.
- Continuously rotate 360° horizontally, and rotate -90°~+90° in pitch.
- The fastest speed is 400°/sec.
- The steady-state accuracy is 0.1°.
- Support smart scan of Apple Peel.
- Automatic induction wiper (optional).
- Remotely power off and restart.
- 3D positioning zoom.
- 255 preset positions.
- Support H.265/H.264/MJPEG video compression algorithm.
- Support GB/T 28181, ONVIF protocol.
- All metal structure, anti-fog, waterproof, anti-salt fog, anti-vibration, protection level: IP67, lightning protection level: 6KV.
- The circuit board can be disassembled and assembled, which is convenient for troubleshooting and maintenance.
- Stainless steel handle and level meter, easy to install and construct.
Specification
Specification | ||
| Thermal Lens | Sensor | Uncooled Thermal Image Module |
| Effective Pixels | 640×512 | |
| Focal Length | f=75mm | |
| Apteture | F1.0 | |
| Frame rate | 25fps | |
| Visible Lens | Sensor | 1/1.8″progressive scan CMOS image sensor |
| Effective pixels | 1920×1080P 25fps 200MP | |
| Illumination | Starlight level ultra-low illuminance, no fill light color 0.0005LUX, black and white 0.00001LUX | |
| Auto-control | automatic white balance, automatic gain, automatic exposure | |
| SNR | ≥55dB | |
| WDR | 120dB | |
| light suppression | ON/OFF | |
| Backlight compensation | ON/OFF | |
| Noise reduction | 3D noise reduction | |
| Electronic shutter | 1/25~1/100000s | |
| Day and night mode | Filter switching | |
| Focus mode | automatic/manual | |
| Focal length | 6.1mm~317mm,52x optical | |
| FOV | 61.8°~1.6° | |
| Aperture | F1.4-F4.7 | |
| LRF | Distance | 2km |
| PTZ | Horizontal range | 360° continuous rotation |
| Horizontal speed | 0.05°~400°/s | |
| Pitch range | -90°~90°rotation (without wiper), -60°~90°rotation (with wiper) | |
| Vertical speed | 0.05°~200°/s | |
| Proportional zoom | Support | |
| 255 preset points | 255(expandable to 5000) | |
| Cruise scan | 6 | |
| Automatic induction wiper | optional | |
| Gyro image stabilization | dual axis | |
| Steady state accuracy | 0.1° | |
| Maximum carrier following speed | 100°/s | |
| Network | Video compression | H.264/H.265 |
| Power-off memory | Support | |
| Network interface | RJ45 10Base-T/100Base-TX | |
| Maximum image size | 1920×1080 | |
| Frame rate | 25fps | |
| Interface protocol | ONVIF、GB/T 28181 | |
| Network protocol | IPv4, HTTP, FTP, RTSP,DNS, NTP, RTP, TCP,UDP, IGMP, ICMP, ARP | |
| Three stream | Support | |
| Security | Password protection, multi-user access control | |
| General | Audio | Optional (422 interface does not support audio input and output) |
| Alarm | 1Way | |
| External data interface | RS422 | |
| Laser ranging | Optional | |
| Laser Range | 1000m | |
| Laser ranging accuracy | 1m | |
| Power | DC24V±15%,5A | |
| Power Consumption | Maximum power 60W | |
| Water Proof | IP67 | |
| Electromagnetic compatibility | lightning protection, anti-salt fog and anti-surge protection, in line with GB/T17626.5 6KV standard | |
| Working temperature | -40℃~70 ℃ | |
| Working humidity | Humidity is less than 90% | |
| Dimension | 446mm×326mm×247(including wiper) | |
| Weight | 15KG | |
Dimension
联系我们
- 上一页:
- 下一页:
