Long Range Laser PTZ Camera Monocular type
Description
Wide rotation range and high operating speed
Vertical pitch angle: -90°~+90°
Horizontal rotation angle: 360° continuous round trip
Horizontal and vertical speed: 30°/s
Precision components for longer life
Worm gear precision machining
With self-locking function
High reliability and long life
Antenna built-in stainless steel handle
Built-in 4G(optional), WI-FI(optional) to prevent transportation and construction damage
Equipped with stainless steel handle, easy to transport and install
Wide operating temperature Intelligent defogging
Built-in temperature control chip and silicone heater
High temperature: 60℃±2℃, low temperature -40℃±2℃
Built-in intelligent defrosting and defogging components
Waterproof and breathable pressure equalization
The protective cover has 2 built-in waterproof and breathable valves
Balanced pressure inside and outside the shield, better sealing performance
Specification
Specifications | |||||
| Part Numbers | UV-PV900SX-2126/2133/2237/4237/2146 | ||||
| Camera | Image Sensor | 1/1.8” Progressive Scan CMOS | |||
| Lens | Video Output 4MP (Only for 37x) | 50Hz: 25fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2560*1440,1920 × 1080, 1280 × 960, 1280 × 720) | |||
| Video Output 2MP | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||||
| Focal Length | 5~130mm 26x | 5.5~180mm 33x | 6.5~240mm 37x | 7~322mm 46x | |
| Aperture Range | F1.4-F4.7 | ||||
| Horizontal Field of View | 56.9-2.9° | 58.9-2.4° | 60.38-2.09° | 42-1° | |
| Minimum Working Distance | 100mm-1500mm | ||||
| Network | Storage Function | Support micro SD / SDHC / SDXC card (256g) offline local storage, NAS (NFS, SMB / CIFS support) | |||
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | ||||
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) | ||||
| AI Algorithm | AI Computing Power | 1T | |||
| PTZ | Rotation range | Horizontal: 360° continuous rotation; Vertical: +90°~-90° | |||
| spinning speed | Horizontal: 0.1~35°/s; Vertical: 0.1~35°/s | ||||
| Preset position accuracy | ±0.15° | ||||
| Number of preset positions | 255 | ||||
| General | Power supply mode | DC12V | |||
| Power consumption | ≥3W | ||||
| Working temperature | -40℃~60℃ | ||||
| Working humidity | <95%RH | ||||
| Protection grade | IP67 | ||||
| EMC level | Built-in 4000V lightning protection, anti-surge and anti-surge protection | ||||
| Product weight | 3kg | ||||
Dimension
- 上一页:
- 下一页:
