Good Quality Ptz Camera - 5km Long Range Laser PTZ Camera – Huanyu
Good Quality Ptz Camera - 5km Long Range Laser PTZ Camera – Huanyu Detail:
Features
- Large space, support large volume zoom camera and long range
- Support high-power laser and LED (optional)
- Metal structure
- Built-in efficient heat dissipation processing device
- IP66 waterproof
- Large torque motor drive, stable operation
- Worm gear drive, power-off self-locking function (optional)
Specification
Product Name | Laser PTZ Camera | |
Model | UV-PT2272-800 | |
Function | Horizontal range | 360 ° continuous rotation |
Horizontal speed | 0.05 ° ~ 90 ° / s, various manual control levels can be set | |
Vertical range | -88°~+50° | |
Vertical velocity | Worm gear and worm drive: 0.1 ° ~ 9 ° / S | |
Proportional zoom | support | |
Number of preset points | 255 | |
Cruise scan | 6, each can add 18 preset points, and the residence time can be set | |
Power off self-locking | support | |
Network interface | RJ45 10Base-T/100Base-TX | |
Analog video interface | BNC interface | |
485 Control | support | |
Audio | One way in and one way out | |
Alarm linkage | One way in and one way out | |
Laser | Laser distance | 800 meters |
Laser angle | Variable according to focal length | |
General specifications | Power Supply | AC24V,50Hz |
Consume power | 72W | |
Degree of protection | IP66, 6000V lightning protection, surge protection and surge protection | |
working temperature | -40℃~65 ℃ | |
Working humidity | Humidity less than 90% | |
Camera | Sensor | 1/1.8” Progressive Scan CMOS |
Effective pixel | 1920×1080, 2MP | |
Scanning system | progressive scanning | |
Minimum illumination | Color: 0.0005 lux @ (F1.4, AGC on); Black and white: 0.0001lux @ (F1.4, AGC on), laser light on 0Lux | |
Auto-Control | Auto white balance, auto gain, auto exposure | |
Signal to noise ratio | ≥50dB | |
Backlight compensation | On / off | |
Electronic shutter | 1/25-1/100000, Support slow shutter | |
Day night conversion mode | Dual filter switching, synchronous image, automatic, color, black and white, timing, threshold control, flip | |
Aggregation mode | Auto focus / primary focus / manual focus / semi-automatic focus | |
Field angle | 65.5-1.3 degrees (wide-angle telescope) | |
Focal length | 6.1-440mm, 72x optical zoom | |
Fog penetration | Optical defog | |
Anti shake | Electronic anti shake | |
Digital zoom | 16x | |
Digital noise reduction | 3D noise reduction | |
Aperture | F1.4-F4.7 | |
Wide dynamic range | 120dB | |
Minimum working distance | 100mm (wide angle), 1500mm (far end) | |
Network | Maximum image size | 1920×1080 |
Frame rate | 25/30 fps | |
Video compression | H.265, H.264 | |
Compatibility | ONVIF | |
Network protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,FTP,802.1x,QoS,HTTPS,(IPv6 Optional) | |
Dual bitstream | 4MP/1080P/CIF | |
Intelligent alarm | Supports 256G microSD storage (class10 is recommended) | |
Storage function | Motion detection, video occlusion, perimeter, trip wire, network disconnection, IP conflict, license plate recognition | |
Security | Password protection, anti dormancy, multi-user access control |
Normal
0
7.8 磅
0
2
false
false
false
LV
ZH-CN
X-NONE
/* Style Definitions */
table.MsoNormalTable
{mso-style-name:普通表格;
mso-tstyle-rowband-size:0;
mso-tstyle-colband-size:0;
mso-style-noshow:yes;
mso-style-priority:99;
mso-style-parent:”";
mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
mso-para-margin:0cm;
mso-pagination:widow-orphan;
font-size:10.0pt;
font-family:”Times New Roman”,serif;}
Product detail pictures:

Related Product Guide:
We always believe that one's character decides products' quality, the details decides products' quality ,with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for Good Quality Ptz Camera - 5km Long Range Laser PTZ Camera – Huanyu, The product will supply to all over the world, such as: Mecca, United Kingdom, Russia, With the technology as the core, develop and produce high-quality products according to the diverse needs of the market. With this concept,the company will continue to develop products with high added values and continuously improve products,and will provide many customers with the best products and services!