High-Resolution 640x480 Thermal Camera Module - Infrared Innovation
DRI

Specification
Parameters | |
Model | UV-TH61075EW |
Detecor | |
Detector type | VOx Uncooled thermal Detector |
Resolution | 640x480 |
Pixel size | 12μm |
Spectral range | 8-14μm |
Sensitivity (NETD) | ≤35 mK @F1.0, 300K |
Lens | |
Lens | 75mm Electric Focusing Zoom F1.0 |
Focus | Auto Focus |
Focusing range | 5m~∞ |
FoV | 5.8°x4.6° |
Network | |
Network protocol | TCP/IP,ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 |
Video compression standards | H.265 / H.264 |
Interface Protocol | ONVIF(PROFILE S,PROFILE G), SDK |
Image | |
Resolution | 25fps (640*480) |
Image settings | Brightness, contrast, and gamma are adjustable through the client or browser |
False color mode | 11 modes available |
Image enhancement | Support |
Bad pixel correction | Support |
Image noise reduction | Support |
Mirror | Support |
Interface | |
Network Interface | 1 100M network port |
Analog output | CVBS |
Communication serial port | 1 channel RS232, 1 channel RS485 |
Functional interface | 1 alarm input/output, 1 audio input/output, 1 USB port |
Storage function | Support Micro SD/SDHC/SDXC card (256G) offline local storage, NAS (NFS, SMB/CIFS are supported) |
Environment | |
Operating temperature and humidity | -30℃~60℃, humidity less than 90% |
Power supply | DC12V±10% |
Power consumption | / |
Size | 56.8*43*43mm |
Weight | 121g(without lens) |
Beyond its technical specifications, the 75mm Electric Focusing Lens further enhances the module's capabilities. This feature allows for rapid adjustments in focus, providing crisp, clear images across varying distances – a critical functionality in dynamic environments where subjects of interest are constantly moving. In conclusion, Univision's 75mm Electric Focusing Lens 640\*512 Thermal Camera Module represents the pinnacle of infrared camera module technology. It's not just a tool but a gateway to uncharted territories, offering users the ability to see the world in a new light and discover what lies beyond the visible spectrum. Whether for security, industrial, or scientific applications, this thermal camera module defines the future of infrared imaging.








