10km Long Range PTZ Camera 3km Laser Illuminator
Product Description
Features
- Resolution up to2MP(1920×1080),Output Full HD:1920×1080@30fps Live Image.
- Support H.265/H.264/MJPEG Video Compression Algorithm,Multi-level Video Quality Configuration and Encoding
- Fire&Smoke detection optional
- Auto tracking optional
- Starlight Low Illumination,0005Lux/F2.1(color),0.0001Lux/F2.1(B/W) ,0 Lux with IR
- 92X Optical Zoom
- All-weather environment, anti-strong wind structure design, power-off self-locking function
- Load-bearing body, high-strength aluminum alloy shell, top load form can carry various loads
- Using DC brushless motor with gear reducer transmission, low power can be used for solar power supply
- Built-in temperature control circuit, wide range of temperature work
- Adopt high-precision digital absolute position encoder, no power-on self-inspection, no accumulated deviation of preset positions;
- Fast response, no lag, flexible and convenient operation
- Multiple preset positions, high preset position accuracy, multi-track cruise
- Automatic inspection function, automatic scanning function, support watch function
- The protection grade is IP66, and the surface has been specially treated to meet the requirements of three-proof environment design
Application
Oilfield monitoring, navigation, fishery, aquaculture, railway&freeway security, seaport&airport security, maritime security, city security and forest fire prevention.DRI

Specification
Specifications | |||
DRI | Type | Human 1.8*0.5 | Vehicle 2.3*2.3 |
Detection | 8km | 18km | |
Recognition | 5km | 11km | |
Identification | 2.5km | 10km | |
Camera | Image Sensor | 1/1.8” Progressive Scan CMOS | |
Lens | Video Output | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Focal Length | 6.1~561mm, 92X Optical Zoom | ||
Aperture Range | F1.4-F4.7 | ||
Horizontal Field of View | 65.5-1.1°(wide-tele) | ||
Minimum Working Distance | 100mm-3000mm (wide-tele) | ||
Focus | Auto focus/one time focus/manual focus/semi-automatic focus | ||
Image settings | Saturation, brightness, contrast, and sharpness are adjustable through the client or browser | ||
Exposure | Auto exposure/aperture priority/shutter priority/manual exposure | ||
BLC | Support | ||
Switch between day and night | Automatic ICR infrared filter | ||
Electronic image stabilization | Support | ||
Optical defog | Support | ||
Eliminate Hear Wave | Support | ||
3D noise reduction | Support | ||
OSD | Support text and picture overlay | ||
Video encoding | H.265/H.264/MJPEG | ||
Laser Illuminator | Wavelength | 808±5nm(940nm,980nm Optional) | |
Power | 20±1W | ||
Distance | 3000meters | ||
Lightning Angels | Minimum Angle 0.3°; Lighting Distance >3000m; Spot Diameter<16m; Near Angle 35°; Lighting Distance >100m; Spot Diameter<58m; | ||
Network | Storage Function | Support micro SD / SDHC / SDXC card (256g) offline local storage, NAS (NFS, SMB / CIFS support) | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | ||
Interface Protocol | ONVIF (PROFILE S, PROFILE G, PROFILE T) | ||
PTZ | Rotation range | Horizontal: 0~360° continuous rotation; Vertical: +45°~-70° | |
Spinning speed | Horizontal: 0.01~37°/s; Vertical: 0.01~9°/s | ||
Preset position accuracy | ±0.05° | ||
Number of preset positions | 255 (customizable) | ||
Other | Support cruise scan/auto scan; support query angle return function (optional real-time angle return) | ||
Communication | Pelco D RS485, Ethernet RJ45 | ||
General | Power supply mode | DC12V/24V±10% | |
Power consumption | Max 65W, Average 31W | ||
Working temperature | -40℃~+65℃ | ||
Working humidity | <90%RH | ||
Protection grade | IP66 | ||
EMC level | TVS 6000V lightning protection and surge protection | ||
Anti-salt fog level | PH value is 6.5~7.2, continuous spraying for 48 hours, no change on the surface | ||
Dimension | 430mm*274mm*175mm | ||
Weight | <15kg | ||
- Previous page:
- Next page:







